LeetCode Questions Sortable By Likes

Source code available on GitHub.

ID Status Premium Title Likes Dislikes Ratio
1 🆓 Two Sum 25380 824 30.800970873786408
2 🆓 Add Two Numbers 14300 3166 4.516740366392924
3 🆓 Longest Substring Without Repeating Characters 18173 836 21.73803827751196
4 🆓 Median of Two Sorted Arrays 12845 1729 7.42914979757085
5 🆓 Longest Palindromic Substring 13795 815 16.926380368098158
6 🆓 ZigZag Conversion 2885 6881 0.4192704548757448
7 🆓 Reverse Integer 5799 8659 0.6697078184547869
8 🆓 String to Integer (atoi) 742 2020 0.3673267326732673
9 🆓 Palindrome Number 4160 1880 2.2127659574468086
10 🆓 Regular Expression Matching 6830 950 7.189473684210526
11 🆓 Container With Most Water 12213 792 15.420454545454545
12 🆓 Integer to Roman 2320 3569 0.650042028579434
13 🆓 Roman to Integer 1973 152 12.980263157894736
14 🆓 Longest Common Prefix 5657 2530 2.2359683794466405
15 🆓 3Sum 13486 1302 10.357910906298002
16 🆓 3Sum Closest 4487 207 21.67632850241546
17 🆓 Letter Combinations of a Phone Number 7620 589 12.937181663837013
18 🆓 4Sum 4605 543 8.480662983425415
19 🆓 Remove Nth Node From End of List 7164 367 19.52043596730245
20 🆓 Valid Parentheses 9355 367 25.490463215258856
21 🆓 Merge Two Sorted Lists 8702 881 9.877412031782066
22 🆓 Generate Parentheses 10069 403 24.98511166253102
23 🆓 Merge k Sorted Lists 8891 391 22.73913043478261
24 🆓 Swap Nodes in Pairs 4714 248 19.008064516129032
25 🆓 Reverse Nodes in k-Group 5172 449 11.518930957683741
26 🆓 Remove Duplicates from Sorted Array 4925 8279 0.5948786085276
27 🆓 Remove Element 2677 4199 0.637532745891879
28 🆓 Implement strStr() 3030 2858 1.060181945416375
29 🆓 Divide Two Integers 2231 8047 0.2772461787001367
30 🆓 Substring with Concatenation of All Words 1528 1659 0.921036769138035
31 🆓 Next Permutation 7367 2429 3.032935364347468
32 🆓 Longest Valid Parentheses 6317 218 28.977064220183486
33 🆓 Search in Rotated Sorted Array 10332 761 13.576872536136662
34 🆓 Find First and Last Position of Element in Sorted Array 7634 244 31.28688524590164
35 🆓 Search Insert Position 5028 327 15.376146788990825
36 🆓 Valid Sudoku 3654 626 5.8370607028754
37 🆓 Sudoku Solver 3834 126 30.428571428571427
38 🆓 Count and Say 890 2568 0.34657320872274144
39 🆓 Combination Sum 7644 183 41.77049180327869
40 🆓 Combination Sum II 3724 105 35.46666666666667
41 🆓 First Missing Positive 7327 1144 6.40472027972028
42 🆓 Trapping Rain Water 14475 204 70.95588235294117
43 🆓 Multiply Strings 3184 1246 2.5553772070626004
44 🆓 Wildcard Matching 3760 165 22.78787878787879
45 🆓 Jump Game II 6024 227 26.537444933920703
46 🆓 Permutations 7767 153 50.76470588235294
47 🆓 Permutations II 3805 83 45.8433734939759
48 🆓 Rotate Image 6635 402 16.50497512437811
49 🆓 Group Anagrams 7083 257 27.560311284046694
50 🆓 Pow(x, n) 3175 4385 0.7240592930444698
51 🆓 N-Queens 4264 129 33.054263565891475
52 🆓 N-Queens II 1280 198 6.4646464646464645
53 🆓 Maximum Subarray 15205 713 21.32538569424965
54 🆓 Spiral Matrix 5258 731 7.192886456908345
55 🆓 Jump Game 8381 499 16.795591182364728
56 🆓 Merge Intervals 9793 436 22.461009174311926
57 🆓 Insert Interval 3698 287 12.885017421602788
58 🆓 Length of Last Word 219 29 7.551724137931035
59 🆓 Spiral Matrix II 2116 145 14.593103448275862
60 🆓 Permutation Sequence 2875 379 7.58575197889182
61 🆓 Rotate List 3249 1201 2.7052456286427975
62 🆓 Unique Paths 6582 261 25.2183908045977
63 🆓 Unique Paths II 3633 333 10.90990990990991
64 🆓 Minimum Path Sum 5863 88 66.625
65 🆓 Valid Number 289 547 0.5283363802559415
66 🆓 Plus One 3014 3688 0.8172451193058569
67 🆓 Add Binary 3516 417 8.431654676258994
68 🆓 Text Justification 1348 2398 0.5621351125938282
69 🆓 Sqrt(x) 2652 2693 0.9847753434831044
70 🆓 Climbing Stairs 8676 257 33.75875486381323
71 🆓 Simplify Path 839 227 3.696035242290749
72 🆓 Edit Distance 6797 84 80.91666666666667
73 🆓 Set Matrix Zeroes 4792 422 11.355450236966824
74 🆓 Search a 2D Matrix 4740 220 21.545454545454547
75 🆓 Sort Colors 7075 346 20.447976878612717
76 🆓 Minimum Window Substring 8272 491 16.84725050916497
77 🆓 Combinations 3043 104 29.259615384615383
78 🆓 Subsets 7272 126 57.714285714285715
79 🆓 Word Search 7414 280 26.478571428571428
80 🆓 Remove Duplicates from Sorted Array II 2297 837 2.7443249701314216
81 🆓 Search in Rotated Sorted Array II 2808 619 4.536348949919224
82 🆓 Remove Duplicates from Sorted List II 3724 134 27.791044776119403
83 🆓 Remove Duplicates from Sorted List 3416 162 21.08641975308642
84 🆓 Largest Rectangle in Histogram 7371 118 62.46610169491525
85 🆓 Maximal Rectangle 5219 94 55.52127659574468
86 🆓 Partition List 2816 444 6.342342342342342
87 🆓 Scramble String 1127 881 1.2792281498297389
88 🆓 Merge Sorted Array 1640 179 9.162011173184357
89 🆓 Gray Code 1224 2117 0.5781766650921115
90 🆓 Subsets II 3618 126 28.714285714285715
91 🆓 Decode Ways 5560 3604 1.5427302996670367
92 🆓 Reverse Linked List II 4824 234 20.615384615384617
93 🆓 Restore IP Addresses 2183 606 3.602310231023102
94 🆓 Binary Tree Inorder Traversal 5913 250 23.652
95 🆓 Unique Binary Search Trees II 3997 257 15.552529182879377
96 🆓 Unique Binary Search Trees 5688 217 26.211981566820278
97 🆓 Interleaving String 3177 169 18.798816568047336
98 🆓 Validate Binary Search Tree 7543 769 9.808842652795839
99 🆓 Recover Binary Search Tree 3255 127 25.62992125984252
100 🆓 Same Tree 4167 106 39.31132075471698
101 🆓 Symmetric Tree 7547 192 39.307291666666664
102 🆓 Binary Tree Level Order Traversal 6066 128 47.390625
103 🆓 Binary Tree Zigzag Level Order Traversal 4392 144 30.5
104 🆓 Maximum Depth of Binary Tree 4955 105 47.19047619047619
105 🆓 Construct Binary Tree from Preorder and Inorder Traversal 6656 162 41.08641975308642
106 🆓 Construct Binary Tree from Inorder and Postorder Traversal 3327 56 59.410714285714285
107 🆓 Binary Tree Level Order Traversal II 2585 261 9.904214559386974
108 🆓 Convert Sorted Array to Binary Search Tree 5014 313 16.01916932907348
109 🆓 Convert Sorted List to Binary Search Tree 3836 105 36.53333333333333
110 🆓 Balanced Binary Tree 4424 257 17.214007782101167
111 🆓 Minimum Depth of Binary Tree 3124 877 3.5621436716077537
112 🆓 Path Sum 4103 686 5.981049562682216
113 🆓 Path Sum II 3732 96 38.875
114 🆓 Flatten Binary Tree to Linked List 5625 431 13.051044083526682
115 🆓 Distinct Subsequences 2774 122 22.737704918032787
116 🆓 Populating Next Right Pointers in Each Node 4511 200 22.555
117 🆓 Populating Next Right Pointers in Each Node II 2935 216 13.587962962962964
118 🆓 Pascal's Triangle 3795 167 22.724550898203592
119 🆓 Pascal's Triangle II 1837 242 7.590909090909091
120 🆓 Triangle 3775 352 10.724431818181818
121 🆓 Best Time to Buy and Sell Stock 11371 436 26.0802752293578
122 🆓 Best Time to Buy and Sell Stock II 5559 2205 2.52108843537415
123 🆓 Best Time to Buy and Sell Stock III 4487 98 45.785714285714285
124 🆓 Binary Tree Maximum Path Sum 7301 452 16.152654867256636
125 🆓 Valid Palindrome 2518 4405 0.5716231555051078
126 🆓 Word Ladder II 3129 316 9.901898734177216
127 🆓 Word Ladder 6097 1515 4.024422442244225
128 🆓 Longest Consecutive Sequence 7074 328 21.567073170731707
129 🆓 Sum Root to Leaf Numbers 2955 65 45.46153846153846
130 🆓 Surrounded Regions 3540 899 3.9377085650723025
131 🆓 Palindrome Partitioning 4594 141 32.58156028368794
132 🆓 Palindrome Partitioning II 2694 70 38.48571428571429
133 🆓 Clone Graph 3940 1952 2.0184426229508197
134 🆓 Gas Station 3918 487 8.04517453798768
135 🆓 Candy 2263 229 9.882096069868995
136 🆓 Single Number 7463 252 29.615079365079364
137 🆓 Single Number II 3161 431 7.334106728538283
138 🆓 Copy List with Random Pointer 6295 874 7.202517162471396
139 🆓 Word Break 8283 381 21.74015748031496
140 🆓 Word Break II 3877 455 8.52087912087912
141 🆓 Linked List Cycle 5748 667 8.617691154422788
142 🆓 Linked List Cycle II 5238 354 14.796610169491526
143 🆓 Reorder List 4047 170 23.805882352941175
144 🆓 Binary Tree Preorder Traversal 2992 103 29.04854368932039
145 🆓 Binary Tree Postorder Traversal 3223 124 25.991935483870968
146 🆓 LRU Cache 10457 413 25.319612590799032
147 🆓 Insertion Sort List 1292 719 1.7969401947148818
148 🆓 Sort List 5176 194 26.68041237113402
149 🆓 Max Points on a Line 547 111 4.927927927927928
150 🆓 Evaluate Reverse Polish Notation 2199 566 3.885159010600707
151 🆓 Reverse Words in a String 2152 3475 0.6192805755395684
152 🆓 Maximum Product Subarray 8544 264 32.36363636363637
153 🆓 Find Minimum in Rotated Sorted Array 4801 347 13.835734870317003
154 🆓 Find Minimum in Rotated Sorted Array II 2010 303 6.633663366336633
155 🆓 Min Stack 6157 538 11.444237918215613
156 💰 Binary Tree Upside Down 48 80 0.6
157 💰 Read N Characters Given Read4 447 2656 0.16829819277108435
158 💰 Read N Characters Given Read4 II - Call multiple times 732 1488 0.49193548387096775
159 💰 Longest Substring with At Most Two Distinct Characters 1468 22 66.72727272727273
160 🆓 Intersection of Two Linked Lists 6915 733 9.433833560709413
161 💰 One Edit Distance 967 150 6.446666666666666
162 🆓 Find Peak Element 4227 3128 1.3513427109974425
163 💰 Missing Ranges 634 2268 0.2795414462081129
164 🆓 Maximum Gap 1736 258 6.728682170542636
165 🆓 Compare Version Numbers 961 1799 0.5341856586992774
166 🆓 Fraction to Recurring Decimal 1362 2607 0.522439585730725
167 🆓 Two Sum II - Input array is sorted 3654 806 4.5334987593052105
168 🆓 Excel Sheet Column Title 2061 354 5.822033898305085
169 🆓 Majority Element 6716 293 22.92150170648464
170 💰 Two Sum III - Data structure design 458 334 1.3712574850299402
171 🆓 Excel Sheet Column Number 2037 222 9.175675675675675
172 🆓 Factorial Trailing Zeroes 1648 1560 1.0564102564102564
173 🆓 Binary Search Tree Iterator 4260 336 12.678571428571429
174 🆓 Dungeon Game 3382 65 52.03076923076923
175 🆓 Combine Two Tables 1539 173 8.895953757225433
176 🆓 Second Highest Salary 1458 643 2.2674961119751167
177 🆓 Nth Highest Salary 834 564 1.4787234042553192
178 🆓 Rank Scores 1112 181 6.143646408839779
179 🆓 Largest Number 3878 357 10.862745098039216
180 🆓 Consecutive Numbers 780 163 4.785276073619632
181 🆓 Employees Earning More Than Their Managers 1081 141 7.666666666666667
182 🆓 Duplicate Emails 842 43 19.58139534883721
183 🆓 Customers Who Never Order 676 62 10.903225806451612
184 🆓 Department Highest Salary 863 152 5.677631578947368
185 🆓 Department Top Three Salaries 877 171 5.128654970760234
186 💰 Reverse Words in a String II 732 125 5.856
187 🆓 Repeated DNA Sequences 1491 366 4.073770491803279
188 🆓 Best Time to Buy and Sell Stock IV 3042 148 20.554054054054053
189 🆓 Rotate Array 6248 1053 5.9335232668566
190 🆓 Reverse Bits 2237 669 3.343796711509716
191 🆓 Number of 1 Bits 1952 696 2.8045977011494254
192 🆓 Word Frequency 298 203 1.4679802955665024
193 🆓 Valid Phone Numbers 228 623 0.36597110754414125
194 🆓 Transpose File 88 229 0.38427947598253276
195 🆓 Tenth Line 225 297 0.7575757575757576
196 🆓 Delete Duplicate Emails 672 1019 0.6594700686947988
197 🆓 Rising Temperature 692 296 2.3378378378378377
198 🆓 House Robber 8785 217 40.483870967741936
199 🆓 Binary Tree Right Side View 5021 278 18.06115107913669
200 🆓 Number of Islands 10543 275 38.338181818181816
201 🆓 Bitwise AND of Numbers Range 1951 166 11.75301204819277
202 🆓 Happy Number 3924 597 6.57286432160804
203 🆓 Remove Linked List Elements 3517 139 25.302158273381295
204 🆓 Count Primes 3891 902 4.3137472283813745
205 🆓 Isomorphic Strings 2780 565 4.920353982300885
206 🆓 Reverse Linked List 8813 154 57.22727272727273
207 🆓 Course Schedule 7325 295 24.83050847457627
208 🆓 Implement Trie (Prefix Tree) 5723 82 69.79268292682927
209 🆓 Minimum Size Subarray Sum 4826 159 30.352201257861637
210 🆓 Course Schedule II 4909 192 25.567708333333332
211 🆓 Design Add and Search Words Data Structure 3547 148 23.966216216216218
212 🆓 Word Search II 4869 167 29.15568862275449
213 🆓 House Robber II 3820 72 53.05555555555556
214 🆓 Shortest Palindrome 1989 162 12.277777777777779
215 🆓 Kth Largest Element in an Array 7064 410 17.229268292682928
216 🆓 Combination Sum III 2243 69 32.507246376811594
217 🆓 Contains Duplicate 2642 888 2.975225225225225
218 🆓 The Skyline Problem 3327 179 18.58659217877095
219 🆓 Contains Duplicate II 1764 1580 1.1164556962025316
220 🆓 Contains Duplicate III 1880 1931 0.9735888140859659
221 🆓 Maximal Square 5557 123 45.17886178861789
222 🆓 Count Complete Tree Nodes 3567 280 12.739285714285714
223 🆓 Rectangle Area 654 946 0.6913319238900634
224 🆓 Basic Calculator 2919 255 11.447058823529412
225 🆓 Implement Stack using Queues 1455 739 1.9688768606224627
226 🆓 Invert Binary Tree 6455 91 70.93406593406593
227 🆓 Basic Calculator II 2989 437 6.839816933638444
228 🆓 Summary Ranges 1210 796 1.520100502512563
229 🆓 Majority Element II 3579 245 14.608163265306123
230 🆓 Kth Smallest Element in a BST 4860 99 49.09090909090909
231 🆓 Power of Two 1871 244 7.668032786885246
232 🆓 Implement Queue using Stacks 2356 184 12.804347826086957
233 🆓 Number of Digit One 524 848 0.6179245283018868
234 🆓 Palindrome Linked List 6658 480 13.870833333333334
235 🆓 Lowest Common Ancestor of a Binary Search Tree 4170 153 27.254901960784313
236 🆓 Lowest Common Ancestor of a Binary Tree 7440 231 32.20779220779221
237 🆓 Delete Node in a Linked List 3335 10229 0.32603382539837716
238 🆓 Product of Array Except Self 9182 612 15.00326797385621
239 🆓 Sliding Window Maximum 7544 271 27.837638376383765
240 🆓 Search a 2D Matrix II 5817 103 56.47572815533981
241 🆓 Different Ways to Add Parentheses 2801 147 19.05442176870748
242 🆓 Valid Anagram 3391 184 18.429347826086957
243 💰 Shortest Word Distance 835 69 12.101449275362318
244 💰 Shortest Word Distance II 654 193 3.38860103626943
245 💰 Shortest Word Distance III 298 82 3.6341463414634148
246 💰 Strobogrammatic Number 384 643 0.5972006220839814
247 💰 Strobogrammatic Number II 639 162 3.9444444444444446
248 💰 Strobogrammatic Number III 247 167 1.4790419161676647
249 💰 Group Shifted Strings 941 180 5.227777777777778
250 💰 Count Univalue Subtrees 802 232 3.456896551724138
251 💰 Flatten 2D Vector 510 282 1.8085106382978724
252 💰 Meeting Rooms 1111 56 19.839285714285715
253 💰 Meeting Rooms II 4474 86 52.02325581395349
254 💰 Factor Combinations 768 37 20.756756756756758
255 💰 Verify Preorder Sequence in Binary Search Tree 827 64 12.921875
256 💰 Paint House 1524 109 13.98165137614679
257 🆓 Binary Tree Paths 3180 155 20.516129032258064
258 🆓 Add Digits 1406 1384 1.0158959537572254
259 💰 3Sum Smaller 1022 108 9.462962962962964
260 🆓 Single Number III 2746 152 18.06578947368421
261 💰 Graph Valid Tree 1814 52 34.88461538461539
262 🆓 Trips and Users 593 394 1.5050761421319796
263 🆓 Ugly Number 1009 910 1.1087912087912088
264 🆓 Ugly Number II 3231 185 17.464864864864865
265 💰 Paint House II 813 31 26.225806451612904
266 💰 Palindrome Permutation 713 62 11.5
267 💰 Palindrome Permutation II 626 77 8.12987012987013
268 🆓 Missing Number 3978 2686 1.481012658227848
269 💰 Alien Dictionary 2957 597 4.953098827470686
270 💰 Closest Binary Search Tree Value 1223 82 14.914634146341463
271 💰 Encode and Decode Strings 697 195 3.5743589743589745
272 💰 Closest Binary Search Tree Value II 874 26 33.61538461538461
273 🆓 Integer to English Words 1734 4235 0.40944510035419124
274 🆓 H-Index 1030 1631 0.6315144083384426
275 🆓 H-Index II 618 936 0.6602564102564102
276 💰 Paint Fence 1079 343 3.1457725947521866
277 💰 Find the Celebrity 1885 187 10.080213903743315
278 🆓 First Bad Version 3192 1093 2.920402561756633
279 🆓 Perfect Squares 5307 255 20.811764705882354
280 💰 Wiggle Sort 803 71 11.309859154929578
281 💰 Zigzag Iterator 498 26 19.153846153846153
282 🆓 Expression Add Operators 2154 355 6.067605633802817
283 🆓 Move Zeroes 6851 193 35.49740932642487
284 🆓 Peeking Iterator 888 621 1.429951690821256
285 💰 Inorder Successor in BST 1791 73 24.534246575342465
286 💰 Walls and Gates 1863 27 69
287 🆓 Find the Duplicate Number 9765 989 9.87360970677452
288 💰 Unique Word Abbreviation 148 1566 0.09450830140485313
289 🆓 Game of Life 3207 369 8.691056910569106
290 🆓 Word Pattern 2290 258 8.875968992248062
291 💰 Word Pattern II 600 47 12.76595744680851
292 🆓 Nim Game 891 2018 0.4415262636273538
293 💰 Flip Game 144 352 0.4090909090909091
294 💰 Flip Game II 491 45 10.911111111111111
295 🆓 Find Median from Data Stream 5485 98 55.96938775510204
296 💰 Best Meeting Point 758 59 12.847457627118644
297 🆓 Serialize and Deserialize Binary Tree 5272 223 23.641255605381165
298 💰 Binary Tree Longest Consecutive Sequence 765 181 4.226519337016574
299 🆓 Bulls and Cows 1129 1176 0.9600340136054422
300 🆓 Longest Increasing Subsequence 9148 190 48.14736842105263
301 🆓 Remove Invalid Parentheses 3958 194 20.4020618556701
302 💰 Smallest Rectangle Enclosing Black Pixels 279 61 4.573770491803279
303 🆓 Range Sum Query - Immutable 1618 1513 1.069398545935228
304 🆓 Range Sum Query 2D - Immutable 2084 235 8.86808510638298
305 💰 Number of Islands II 1182 33 35.81818181818182
306 🆓 Additive Number 635 576 1.1024305555555556
307 🆓 Range Sum Query - Mutable 2342 129 18.155038759689923
308 💰 Range Sum Query 2D - Mutable 587 70 8.385714285714286
309 🆓 Best Time to Buy and Sell Stock with Cooldown 4339 143 30.342657342657343
310 🆓 Minimum Height Trees 3831 152 25.20394736842105
311 💰 Sparse Matrix Multiplication 702 266 2.6390977443609023
312 🆓 Burst Balloons 4327 121 35.760330578512395
313 🆓 Super Ugly Number 1162 211 5.507109004739337
314 💰 Binary Tree Vertical Order Traversal 1754 230 7.626086956521739
315 🆓 Count of Smaller Numbers After Self 4634 139 33.33812949640288
316 🆓 Remove Duplicate Letters 3338 236 14.14406779661017
317 💰 Shortest Distance from All Buildings 1233 86 14.337209302325581
318 🆓 Maximum Product of Word Lengths 1485 92 16.141304347826086
319 🆓 Bulb Switcher 758 1419 0.5341789992952783
320 💰 Generalized Abbreviation 549 177 3.1016949152542375
321 🆓 Create Maximum Number 1125 290 3.8793103448275863
322 🆓 Coin Change 8643 225 38.413333333333334
323 💰 Number of Connected Components in an Undirected Graph 1588 50 31.76
324 🆓 Wiggle Sort II 1750 726 2.4104683195592287
325 💰 Maximum Size Subarray Sum Equals k 1393 41 33.97560975609756
326 🆓 Power of Three 492 67 7.343283582089552
327 🆓 Count of Range Sum 1293 140 9.235714285714286
328 🆓 Odd Even Linked List 3887 355 10.949295774647887
329 🆓 Longest Increasing Path in a Matrix 4205 69 60.94202898550725
330 🆓 Patching Array 1006 106 9.49056603773585
331 🆓 Verify Preorder Serialization of a Binary Tree 1468 75 19.573333333333334
332 🆓 Reconstruct Itinerary 3292 1457 2.2594371997254634
333 💰 Largest BST Subtree 974 87 11.195402298850574
334 🆓 Increasing Triplet Subsequence 3075 184 16.71195652173913
335 🆓 Self Crossing 212 429 0.49417249417249415
336 🆓 Palindrome Pairs 2314 205 11.28780487804878
337 🆓 House Robber III 4902 77 63.66233766233766
338 🆓 Counting Bits 4944 243 20.34567901234568
339 💰 Nested List Weight Sum 966 235 4.110638297872341
340 💰 Longest Substring with At Most K Distinct Characters 1918 64 29.96875
341 🆓 Flatten Nested List Iterator 2697 939 2.8722044728434506
342 🆓 Power of Four 1105 267 4.138576779026217
343 🆓 Integer Break 2120 294 7.210884353741497
344 🆓 Reverse String 3152 839 3.756853396901073
345 🆓 Reverse Vowels of a String 1264 1639 0.7712019524100061
346 💰 Moving Average from Data Stream 1033 100 10.33
347 🆓 Top K Frequent Elements 6212 301 20.637873754152825
348 💰 Design Tic-Tac-Toe 1372 78 17.58974358974359
349 🆓 Intersection of Two Arrays 1971 1745 1.129512893982808
350 🆓 Intersection of Two Arrays II 3172 573 5.535776614310646
351 💰 Android Unlock Patterns 30 27 1.1111111111111112
352 🆓 Data Stream as Disjoint Intervals 533 128 4.1640625
353 💰 Design Snake Game 615 234 2.628205128205128
354 🆓 Russian Doll Envelopes 2566 66 38.878787878787875
355 🆓 Design Twitter 1622 249 6.514056224899599
356 💰 Line Reflection 200 438 0.45662100456621
357 🆓 Count Numbers with Unique Digits 740 1138 0.6502636203866432
358 💰 Rearrange String k Distance Apart 650 27 24.074074074074073
359 💰 Logger Rate Limiter 961 151 6.364238410596027
360 💰 Sort Transformed Array 465 131 3.549618320610687
361 💰 Bomb Enemy 677 86 7.872093023255814
362 💰 Design Hit Counter 1236 111 11.135135135135135
363 🆓 Max Sum of Rectangle No Larger Than K 1720 102 16.862745098039216
364 💰 Nested List Weight Sum II 823 240 3.4291666666666667
365 🆓 Water and Jug Problem 600 986 0.6085192697768763
366 💰 Find Leaves of Binary Tree 1626 28 58.07142857142857
367 🆓 Valid Perfect Square 1652 208 7.9423076923076925
368 🆓 Largest Divisible Subset 2230 103 21.650485436893202
369 💰 Plus One Linked List 700 38 18.42105263157895
370 💰 Range Addition 867 36 24.083333333333332
371 🆓 Sum of Two Integers 2004 3107 0.6449951721918249
372 🆓 Super Pow 370 966 0.3830227743271222
373 🆓 Find K Pairs with Smallest Sums 2452 150 16.346666666666668
374 🆓 Guess Number Higher or Lower 335 58 5.775862068965517
375 🆓 Guess Number Higher or Lower II 1249 1641 0.761121267519805
376 🆓 Wiggle Subsequence 2146 84 25.547619047619047
377 🆓 Combination Sum IV 2743 312 8.791666666666666
378 🆓 Kth Smallest Element in a Sorted Matrix 4748 209 22.717703349282296
379 💰 Design Phone Directory 257 359 0.7158774373259053
380 🆓 Insert Delete GetRandom O(1) 4221 238 17.735294117647058
381 🆓 Insert Delete GetRandom O(1) - Duplicates allowed 1338 102 13.117647058823529
382 🆓 Linked List Random Node 1040 263 3.9543726235741445
383 🆓 Ransom Note 1196 266 4.496240601503759
384 🆓 Shuffle an Array 450 464 0.9698275862068966
385 🆓 Mini Parser 324 1050 0.30857142857142855
386 🆓 Lexicographical Numbers 954 104 9.173076923076923
387 🆓 First Unique Character in a String 3720 167 22.275449101796408
388 🆓 Longest Absolute File Path 843 1913 0.4406691061160481
389 🆓 Find the Difference 1591 331 4.806646525679758
390 🆓 Elimination Game 670 458 1.462882096069869
391 🆓 Perfect Rectangle 526 92 5.717391304347826
392 🆓 Is Subsequence 3184 254 12.535433070866143
393 🆓 UTF-8 Validation 327 1390 0.23525179856115108
394 🆓 Decode String 6085 268 22.705223880597014
395 🆓 Longest Substring with At Least K Repeating Characters 3231 294 10.989795918367347
396 🆓 Rotate Function 672 196 3.4285714285714284
397 🆓 Integer Replacement 646 396 1.6313131313131313
398 🆓 Random Pick Index 781 920 0.8489130434782609
399 🆓 Evaluate Division 4117 335 12.289552238805971
400 🆓 Nth Digit 564 1356 0.415929203539823
401 🆓 Binary Watch 826 1530 0.5398692810457516
402 🆓 Remove K Digits 3993 168 23.767857142857142
403 🆓 Frog Jump 1963 146 13.445205479452055
404 🆓 Sum of Left Leaves 2332 203 11.48768472906404
405 🆓 Convert a Number to Hexadecimal 744 146 5.095890410958904
406 🆓 Queue Reconstruction by Height 4440 483 9.192546583850932
407 🆓 Trapping Rain Water II 2253 49 45.97959183673469
408 💰 Valid Word Abbreviation 249 1094 0.22760511882998172
409 🆓 Longest Palindrome 1995 123 16.21951219512195
410 🆓 Split Array Largest Sum 3544 112 31.642857142857142
411 💰 Minimum Unique Word Abbreviation 153 133 1.150375939849624
412 🆓 Fizz Buzz 1608 1766 0.9105322763306908
413 🆓 Arithmetic Slices 2262 212 10.669811320754716
414 🆓 Third Maximum Number 1325 2045 0.6479217603911981
415 🆓 Add Strings 2441 460 5.306521739130435
416 🆓 Partition Equal Subset Sum 5590 99 56.464646464646464
417 🆓 Pacific Atlantic Water Flow 2670 657 4.063926940639269
418 💰 Sentence Screen Fitting 704 351 2.005698005698006
419 🆓 Battleships in a Board 1174 670 1.7522388059701492
420 🆓 Strong Password Checker 394 1129 0.3489813994685562
421 🆓 Maximum XOR of Two Numbers in an Array 2535 236 10.741525423728813
422 💰 Valid Word Square 253 149 1.6979865771812082
423 🆓 Reconstruct Original Digits from English 422 1251 0.33733013589128696
424 🆓 Longest Repeating Character Replacement 3206 130 24.661538461538463
425 💰 Word Squares 798 51 15.647058823529411
426 💰 Convert Binary Search Tree to Sorted Doubly Linked List 1691 139 12.16546762589928
427 🆓 Construct Quad Tree 389 567 0.6860670194003528
428 💰 Serialize and Deserialize N-ary Tree 721 40 18.025
429 🆓 N-ary Tree Level Order Traversal 1449 80 18.1125
430 🆓 Flatten a Multilevel Doubly Linked List 2743 208 13.1875
431 💰 Encode N-ary Tree to Binary Tree 341 19 17.94736842105263
432 🆓 All O`one Data Structure 908 116 7.827586206896552
433 🆓 Minimum Genetic Mutation 672 81 8.296296296296296
434 🆓 Number of Segments in a String 368 920 0.4
435 🆓 Non-overlapping Intervals 2796 77 36.311688311688314
436 🆓 Find Right Interval 934 221 4.226244343891403
437 🆓 Path Sum III 6095 334 18.248502994011975
438 🆓 Find All Anagrams in a String 5117 214 23.911214953271028
439 💰 Ternary Expression Parser 306 40 7.65
440 🆓 K-th Smallest in Lexicographical Order 480 68 7.0588235294117645
441 🆓 Arranging Coins 1251 849 1.4734982332155477
442 🆓 Find All Duplicates in an Array 4913 223 22.031390134529147
443 🆓 String Compression 1624 3727 0.4357392004292997
444 💰 Sequence Reconstruction 406 1312 0.3094512195121951
445 🆓 Add Two Numbers II 2849 216 13.189814814814815
446 🆓 Arithmetic Slices II - Subsequence 1135 84 13.511904761904763
447 🆓 Number of Boomerangs 506 798 0.6340852130325815
448 🆓 Find All Numbers Disappeared in an Array 4973 333 14.933933933933934
449 🆓 Serialize and Deserialize BST 2295 112 20.491071428571427
450 🆓 Delete Node in a BST 3812 127 30.015748031496063
451 🆓 Sort Characters By Frequency 2939 157 18.719745222929937
452 🆓 Minimum Number of Arrows to Burst Balloons 2191 76 28.82894736842105
453 🆓 Minimum Moves to Equal Array Elements 1105 1406 0.7859174964438123
454 🆓 4Sum II 2424 90 26.933333333333334
455 🆓 Assign Cookies 1094 141 7.75886524822695
456 🆓 132 Pattern 2723 152 17.914473684210527
457 🆓 Circular Array Loop 229 173 1.323699421965318
458 🆓 Poor Pigs 586 1091 0.537121906507791
459 🆓 Repeated Substring Pattern 2823 270 10.455555555555556
460 🆓 LFU Cache 2532 175 14.468571428571428
461 🆓 Hamming Distance 2447 182 13.445054945054945
462 🆓 Minimum Moves to Equal Array Elements II 1112 63 17.650793650793652
463 🆓 Island Perimeter 3658 216 16.935185185185187
464 🆓 Can I Win 1585 256 6.19140625
465 💰 Optimal Account Balancing 937 88 10.647727272727273
466 🆓 Count The Repetitions 259 236 1.097457627118644
467 🆓 Unique Substrings in Wraparound String 919 124 7.411290322580645
